Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Power Mack |
Driven Type | Electric |
Color | Black, Blue |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
Motor | Rpm | Voltage | Die (Diagram) | Production Capacity |
5 HP | 1440 | 1440 | 122 mm | 80 to 100 Kg (Approx) |
10 HP | 1440 | 1440 | 196 mm | 150 to 200 Kg (Approx) |
15 HP | 1440 | 1440 | 226 mm | 300 to 400 Kg (Approx) |
20 HP | 1440 | 1440 | 255 mm | 400 to 500 Kg (Approx) |
30 HP | 1440 | 1440 | 275 mm | 700 800 Kg (Approx) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.