Business Type | Manufacturer, Exporter, Supplier |
Capacity | 25 to 300 kg |
Type | Poultry Feed |
Automation Grade | Automatic |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
Capacity | Motor | System | Contact Part | Working Time |
25 Kg | 1 HP Single Phase/Three Phase | Reward & Forward | SS/MS | 15 Minute |
50 Kg | 2 HP Thee Phase With Gear Box | Reward & Forward | SS/MS | 15 Minute |
100 Kg | 3 HP Thee Phase With Gear Box | Reward & Forward | SS/MS | 15 Minute |
200 Kg | 5 HP Thee Phase With Gear Box | Reward & Forward | SS/MS | 15 Minute |
300 Kg | 7.5 HP Thee Phase With Gear Box | Reward & Forward | SS/MS | 15 Minute |
Hi! Simply click below and type your query.
Our experts will reply you very soon.